Size Chart
Standard Size Guide:
GARMENT MEASUREMENTS
SIZE | Chest | Waist | Low Waist | Hip | Shoulder | Armhole |
Extra Small | 34 | 28 | 30 | 38 | 13.75 | 15 |
Small | 36 | 30 | 32 | 40 | 14 | 16 |
Medium | 38 | 32 | 34 | 42 | 14.5 | 18 |
Large | 40 | 34 | 36 | 44 | 15 | 20 |
Extra Large | 42 | 36 | 38 | 46 | 15.5 | 22 |
44 | 38 | 40 | 48 | 16 | 23 |
Our sizing is in inches. Please refer to the sizing before placing your order.
These measurements are standard sizes. Sizing can vary depending on whether a garment is loose or form-fitting. For more details, you can drop us an email at hello@labelsajja.com or reach out to us on +91 8849113317 over Whatsapp